Tariff & Pricing
Transparent, Competitive Rates for All Your Travel Needs
Car Rental Tariff
| Car Type | Seaters | 4 Hrs/40 Kms | 8 Hrs/80 Kms | Add Kms | Add Hrs | Outstation Min. | Per KM Add | Driver Batta/Day |
|---|---|---|---|---|---|---|---|---|
| Swift Dzire/Etios | 4+1 | ₹1,200 | ₹2,400 | ₹13 | ₹220 | ₹3,250 | ₹13 | ₹600 |
| Toyota Innova | 6+1 | ₹1,800 | ₹3,600 | ₹18 | ₹450 | ₹4,500 | ₹18 | ₹600 |
| Toyota Innova | 7+1 | ₹1,800 | ₹3,600 | ₹18 | ₹450 | ₹4,500 | ₹18 | ₹600 |
| Innova Crysta | 6+1 | ₹2,200 | ₹4,400 | ₹21 | ₹500 | ₹5,000 | ₹21 | ₹800 |
| Innova Crysta | 7+1 | ₹2,200 | ₹4,400 | ₹21 | ₹500 | ₹5,000 | ₹21 | ₹800 |
| Innova Hycross | 6+1 | - | ₹5,500 | ₹28 | ₹600 | ₹6,250 | ₹28 | ₹800 |
| Corolla Altis | 4+1 | - | - | ₹25 | - | ₹6,250 | ₹25 | ₹700 |
| Toyota Fortuner | 7+1 | ₹3,800 | ₹5,600 | ₹55 | ₹500 | ₹13,750 | ₹55 | ₹800 |
| Kia Carnival | 7+1 | - | ₹5,600 | ₹50 | ₹500 | ₹12,500 | ₹50 | ₹800 |
Van Rental Tariff
| Van Type | Seaters | 5 Hrs/50 Kms | 10 Hrs/100 Kms | 15 Hrs/150 Kms | Add Kms | Add Hrs | Outstation Min. | Per KM Add | Driver Batta/Day |
|---|---|---|---|---|---|---|---|---|---|
| Tempo Traveller | 12 | ₹3,000 | ₹6,000 | ₹9,000 | ₹22 | ₹650 | ₹5,500 | ₹22 | ₹700 |
| Tempo Traveller | 13 | ₹3,000 | ₹6,000 | ₹9,000 | ₹22 | ₹650 | ₹5,500 | ₹22 | ₹700 |
| Luxury Tempo | 14 | ₹3,000 | ₹6,000 | ₹9,000 | ₹25 | ₹650 | ₹5,500 | ₹25 | ₹700 |
| Tempo Traveller | 18 | ₹4,000 | ₹8,000 | ₹12,000 | ₹30 | ₹750 | ₹7,800 | ₹26 | ₹800 |
| Mahindra Tourister | 16 | ₹3,000 | ₹6,000 | ₹9,000 | ₹22 | ₹650 | ₹5,000 | ₹22 | ₹700 |
Mini Bus Rental Tariff
| Bus Type | 10 Hrs/100 Kms | Add Kms | Add Hrs | Outstation Min. | Per KM Add | Driver Batta/Day |
|---|---|---|---|---|---|---|
| 21 Seater Mini Bus | ₹8,500 | ₹28 | ₹800 | ₹8,400 | ₹28 | ₹800 |
| 25 Seater Mini Bus | ₹10,000 | ₹32 | ₹900 | ₹9,600 | ₹32 | ₹900 |
Tariff Terms & Conditions
- • Distance Calculation:
Calculated from starting to ending kilometers. Minimum charge applies for short journeys.
- • Included Services:
Includes fuel and driver service. Tolls, parking, and entry fees are extra if applicable.
- • Additional Charges:
Extra hours or extended routes, waiting time, night travel, and parking charges apply as per tariff.
- • Payment Policy:
Full payment due at trip completion unless advance arrangement is made. All major payment methods accepted.